Real Time PCR Kit for 23 Respiratory Pathogens 2.0
Respiratory Pathogens List
Chanel | FAM | VIC |
1# | Respiratory syncytial virus (RSV) | Rhinovirus (HRV) |
2# | Coronavirus NL63 | Coronavirus HKU1 |
3# | Coronavirus 229E | Coronavirus OC43 |
4# | Coronavirus MERS | Legionella pneumophila (LP) |
5# | Parainfluenza virus 1 (PIV1) | Parainfluenza virus 2 (PIV2) |
6# | Adenovirus (ADV) | Parainfluenza virus 3 (PIV3) |
7# | Human bocavirus (HBoV) | Human metapneumovirus (hMPV) |
8# | Mycoplasma pneumoniae (MP) | Chlamydia pneumoniae (CP) |
9# | Influenza A virus (FluA) | Influenza B virus (FluB) |
10# | Influenza A virus H1 | Coronavirus SARS |
11# | Influenza A virus H3 | Human enterovirus (hEV) |
12# | Novel coronavirus (2019-nCoV) | Internal reference (IC) |
Key Features
1. High-throughput: One detection completes Novel Coronavirus 2019-nCoV screening and 22 differential diagnosis of other respiratory pathogens; 2. High accuracy: More than ten thousand samples of other respiratory pathogens were tested and used in more than 100 hospitals and Centers for Disease Control and Prevention; 3. Convenient: The reagent is pre-loaded and separated, the sample is directly added for detection; 4. Rapid reaction time: ~1.5h; 5. Internal control: The whole process monitored by internal control. |
Results

Storage
This kit expires in 12 months when stored at -20 ¡À 5¡æ and in prevention of light.